Ref. | Description | Package | ||
BATTERY SUSPENSION on the slide
Colored bacterial suspensions for serum determination Antibodies associated with Salmonella, Brucelle and Rickettsie infections. |
||||
8040501 | Salmonella paratyphi AH | 100 tests | ||
8040500 | Salmonella paratyphi AO | 100 tests | ||
8040503 | Salmonella paratyphi BH | 100 tests | ||
8040502 | Salmonella paratyphi BO | 100 tests | ||
8040505 | Salmonella paratyphi CH | 100 tests | ||
8040504 | Salmonella paratyphi CO | 100 tests | ||
8040507 | Salmonella typhi H | 100 tests | ||
8040506 | Salmonella typhi O | 100 tests | ||
8040508 | Brucella abortus | 100 tests | ||
8040517 | Brucella melitensis | 100 tests | ||
8040520 | Brucella rosa bengala | 100 tests | ||
8040520-1 | Brucella rosa bengala | 100 tests | ||
With negative and positive control. | ||||
BS00980 | Salmonella enteriditis | 100 tests | ||
8040509 | Proteus OX2 | 100 tests | ||
8040510 | Proteus OX19 | 100 tests | ||
8040511 | Proteus OXK | 100 tests | ||
With negative and positive control. |