Ref. | Description | Package | |
IC023 | CK-MB | 20 cards | |
On samples of serum, plasma or whole blood. Sensitivity: 100%, Specificity: 99.8%. Cut-off 5.0 ng / ml.
|
|||
VT84000 | Hs-CRP | 25 cards | |
|
In serum or plasma samples. Sensitivity: 99.4%, Specificity: 100%. Cut-off: 1 mg / l. | ||
5007C11-5 | Myoglobin | 25 cards | |
|
In serum or plasma samples. Sensitivity: 100%, Specificity: 97.7%. Cut-off: 50 ng / ml. | ||
RAPG-pBNP-002 | NT-proBNP | 10 cards | |
On samples of serum, plasma or whole blood. | |||
5486 | Troponine I | 10 cards | |
On samples of serum, plasma or whole blood. Sensitivity: 100%, Specificity: 98.2%. Cut-off: 1 ng / ml.
|